Week 2 QB Rankings (Quarterback) | Fantasy Football Weekly Rankings
1 | Drew Brees NO (vs TB) |
2 | Aaron Rodgers GB (vs SEA) |
3 | Andrew Luck IND (vs NYJ) |
4 | Ben Roethlisberger PIT (vs SF) |
5 | Carson Palmer ARI (at CHI) |
6 | Matt Ryan ATL (at NYG) |
7 | Sam Bradford PHI (vs DAL) |
8 | Tony Romo DAL (at PHI) |
9 | Ryan Tannehill MIA (at JAC) |
10 | Eli Manning NYG (vs ATL) |
11 | Philip Rivers SD (at CIN) |
12 | Russell Wilson SEA (at GB) |
13 | Matthew Stafford DET (at MIN) |
14 | Peyton Manning DEN (at KC) |
15 | Alex Smith KC (vs DEN) |
16 | Cam Newton CAR (vs HOU) |
17 | Joe Flacco BAL (at OAK) |
18 | Andy Dalton CIN (vs SD) |
19 | Tom Brady NE (at BUF) |
20 | Marcus Mariota TEN (at CLE) |
21 | Tyrod Taylor BUF (vs NE) |
22 | Colin Kaepernick SF (at PIT) |
23 | Ryan Fitzpatrick NYJ (at IND) |
24 | Teddy Bridgewater MIN (vs DET) |
GM Fantasy Pros provides up-to-date weekly fantasy football rankings to help you with your lineup decisions. This rankings are based upon past performance, potential performance moving forward, and of course match-ups. Good luck this week and we hope that we were able to help you set a winning lineup!
Week 2 QB Rankings (Quarterback)
Week 2 RB Rankings (Running Back)
Week 2 WR Rankings (Wide Receivers)
Week 2 TE Rankings (Tight Ends)
Week 2 Kicker Rankings (Kickers)
Week 2 DST Rankings (Defense/ST)
We’d like to thank everyone that supports www.gmfantasypros.com. We enjoy providing you with Weekly Rankings, and Lineup and Trade Advice via our new online chat sessions (check available dates/times) on our chat page. Want to learn more about GM Fantasy Pros?